<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Iorana RIA</title>
	<link>http://blog.alainthibodeau.com</link>
	<description></description>
	<pubDate>Fri, 26 Oct 2007 15:36:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Get them hooked early…</title>
		<link>http://blog.alainthibodeau.com/2007/10/26/get-them-hooked-early%e2%80%a6/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/26/get-them-hooked-early%e2%80%a6/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:29:58 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/26/get-them-hooked-early%e2%80%a6/</guid>
		<description><![CDATA[This week Adobe announced that they will offer Flex Builder 2 to students and faculty at no cost. This great move will put fuel in the fire of the RIA battle. Microsoft has also in the past given away software to schools in hopes of gaining ground with their technology.  It’s the same as giving [...]]]></description>
			<content:encoded><![CDATA[<p>This week Adobe announced that they will <a href="http://biz.yahoo.com/bw/071024/20071023006845.html?.v=1.">offer Flex Builder 2 to students and faculty at no cost</a>. This great move will put fuel in the fire of the RIA battle. Microsoft has also in the past given away software to schools in hopes of gaining ground with their technology.<span>  </span>It’s the same as giving cigarettes to children; get them hooked early. Whether we like it or not, it puts us developers in a good position. They are battling for us. I think that Microsoft and Adobe know that whoever gets the most developers will win, or at least be at a great advantage. Silverlight seems to be attracting the .NET crowd, while Flex/Air is getting more people from the Java side and other technologies. The fact that Adobe made Flex Builder an Eclipse extension shows their intention and their target. It would seem like Adobe is now trying to get more new developers on board by giving away Flex to students. Your move Microsoft…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/26/get-them-hooked-early%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Flex Discussion Group</title>
		<link>http://blog.alainthibodeau.com/2007/10/11/toronto-flex-discussion-group/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/11/toronto-flex-discussion-group/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:59:13 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/11/toronto-flex-discussion-group/</guid>
		<description><![CDATA[Oliver Merk who runs the Toronto Flex Usergroup has setup a discussion group at yahoo.
http://tech.groups.yahoo.com/group/torontoflex/
It is meant to ask questions, post opinions etc..so take a look and see you at the next meeting. (well &#8230;Flex Camp)
]]></description>
			<content:encoded><![CDATA[<p>Oliver Merk who runs the Toronto Flex Usergroup has setup a discussion group at yahoo.</p>
<p><a href="http://tech.groups.yahoo.com/group/torontoflex/">http://tech.groups.yahoo.com/group/torontoflex/</a></p>
<p>It is meant to ask questions, post opinions etc..so take a look and see you at the next meeting. (well &#8230;Flex Camp)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/11/toronto-flex-discussion-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Flex Camp</title>
		<link>http://blog.alainthibodeau.com/2007/10/10/toronto-flex-camp/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/10/toronto-flex-camp/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:00:40 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/10/toronto-flex-camp/</guid>
		<description><![CDATA[Might be a little late as it has been announced awhile ago, but The Toronto Flex User Group is hosting a Flex Camp November 15th. Tor register and get more details visit the Toronto Flex User Group Website. Mike Potter from Adobe will be there with others for a full night of Flex demos and [...]]]></description>
			<content:encoded><![CDATA[<p>Might be a little late as it has been announced awhile ago, but The Toronto Flex User Group is hosting a Flex Camp November 15<sup>th</sup>. Tor register and get more details visit the <a href="http://torontoflex.com/torontoflex/index.html"><font color="#800080">Toronto Flex User Group Website</font></a>. Mike Potter from Adobe will be there with others for a full night of Flex demos and learning. It will be held at the Metro Toronto Convention Centre, see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/10/toronto-flex-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expression around the Clock</title>
		<link>http://blog.alainthibodeau.com/2007/10/10/expression-around-the-clock/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/10/expression-around-the-clock/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:24:55 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Expression]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/10/expression-around-the-clock/</guid>
		<description><![CDATA[Last week I went to a Microsoft event called Expression around the Clock. As I walked in, I was surprised to receive a full copy of the Expression Studio.  This conference was aimed at designers, but I took a lot in from the speakers including Bill Buxton. Bill’s talk impressed me the most, openned my [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font size="3" face="Calibri">Last week I went to a Microsoft event called </font><a href="http://www.microsoft.com/expression/events-training/globalevent/default.html"><font size="3" color="#800080" face="Calibri">Expression around the Clock</font></a><font size="3" face="Calibri">. As I walked in, I was surprised to receive a full copy of the Expression Studio. <span> </span>This conference was aimed at designers, but I took a lot in from the speakers including </font><a href="http://www.billbuxton.com/"><font size="3" color="#800080" face="Calibri">Bill Buxton</font></a><font size="3" face="Calibri">. Bill’s talk impressed me the most, openned my eyes to UI and was quite entertaining. <span> </span>By the time all the speakers were done, I was reminded of the software I had in my hands. They never demoed it at the event, so once I got back to the office I decided to install it. It was a big install and got it all working; however I ran out of time and had to get back to another project. </font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font size="3" face="Calibri">From what I gather, Expression Web is like Dreamweaver. Expression Blend is like Flash. Expression Design is like Photoshop/Illustrator. Expression Media is well, I am not sure, but maybe like Adobe Bridge, but with a video encoder. Regardless, there are several features I want to try. For instance, Expression Web is supposed to let you work in design mode and create standard-based code automaticly. </font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font size="3" face="Calibri">The next chance I get, I will test it further and keep you posted.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/10/expression-around-the-clock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Max Conference - More videos</title>
		<link>http://blog.alainthibodeau.com/2007/10/10/max-conference-more-videos/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/10/max-conference-more-videos/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:02:15 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/10/max-conference-more-videos/</guid>
		<description><![CDATA[More videos are surfacing from the Adobe Max Conference held last week in Chicago. Peter Elst made more videos available, most of them made me raise an eye brow. The Flash IDE enhancements themselves are exciting, to name a few:  Enhanced tweens, live video preview on the stage, character animations that are also controlable with AS [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><span><font size="3" face="Calibri">More videos are surfacing from the </font><a href="http://www.adobe.com/events/max/"><span style="font-size: 8.5pt; line-height: 115%; font-family: 'Verdana','sans-serif'"><font color="#800080">Adobe Max Conference</font></span></a><font size="3" face="Calibri"> held last week in Chicago. </font></span><font size="3"><font face="Calibri">Peter Elst made more videos available, most of them made me raise an eye brow. The <span>Flash IDE enhancements themselves are exciting, to name a few: <span> </span>Enhanced tweens, live video preview on the stage, character animations that are also controlable with AS and more. </span></font></font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font size="3"><font face="Calibri"><span>One interesting video on this page is the second one about &#8220;Flash on C/C++&#8221;. </span></font></font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><span><font size="3" face="Calibri">Take a look! These videos and others can be seen </font><a href="http://www.peterelst.com/blog/2007/10/03/adobe-max-chicago-sneak-peeks/"><font size="3" color="#800080" face="Calibri">here</font></a><font size="3"><font face="Calibri">. </font></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/10/max-conference-more-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thermo</title>
		<link>http://blog.alainthibodeau.com/2007/10/05/7/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/05/7/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:14:37 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/05/7/</guid>
		<description><![CDATA[Adobe code name: Thermo
Since the start of our developing days, whether creating a website or application there has always been a gap between designers and developers. The back and forth can go on for awhile before the designer’s desired outcome is reached. This week in Chicago Adobe was holding their MAX conference where they showed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adobe code name: Thermo</strong><br />
Since the start of our developing days, whether creating a website or application there has always been a gap between designers and developers. The back and forth can go on for awhile before the designer’s desired outcome is reached. <span></span>This week in Chicago Adobe was holding their <a href="http://www.adobe.com/events/max/">MAX conference</a> where they showed an early preview of a tool code named Thermo. This tool’s goal is to bridge the designer/developer gap for Rich Internet Applications built in <a href="http://www.adobe.com/products/flex/">Flex</a>. There have been several other attempts in other technologies to bridge the gap; it will be interesting to see how well this tool will perform. Peter Elst recorded the full demo at Max, and <a href="http://www.peterelst.com/blog/2007/10/02/adobe-max-chicago-thermo/">here it is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/05/7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash 3D</title>
		<link>http://blog.alainthibodeau.com/2007/10/05/flash-3d/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/05/flash-3d/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:02:41 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/05/flash-3d/</guid>
		<description><![CDATA[Flash natively has always been 2D. Various methods have been developed to simulate 3D or import it from other tools such as 3D Studio Max. Aswell, libraries have been writen to create 3D, such as papervision3D.
Lee Brimelow, who had a great and funny demo session at the Adobe Air Bus Tour, interviewed Justin Everett-Church about [...]]]></description>
			<content:encoded><![CDATA[<p>Flash natively has always been 2D. Various methods have been developed to simulate 3D or import it from other tools such as 3D Studio Max. Aswell, libraries have been writen to create 3D, such as <a href="http://blog.papervision3d.org/">papervision3D</a>.</p>
<p><a href="http://theflashblog.com/">Lee Brimelow</a>, who had a great and funny demo session at the <a href="http://onair.adobe.com/">Adobe Air Bus Tour</a>, interviewed <a href="http://justin.everett-church.com/">Justin Everett-Church</a> about the new flash player 3D support. Looks like a good start to a long standing 3D dream. You can view the interview <a href="http://theflashblog.com/?p=287">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/05/flash-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flex Intro</title>
		<link>http://blog.alainthibodeau.com/2007/10/05/flex-intro/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/05/flex-intro/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:02:01 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/05/flex-intro/</guid>
		<description><![CDATA[When I started with flash it was at version 3. Very little scripting was involved with this animation tool. We were able to stop and start and animation, tell a target to do something and give a button actions. Basically, it wasn’t developer oriented and was used primarily for animations and “killer website Intro’s”. As [...]]]></description>
			<content:encoded><![CDATA[<p>When I started with flash it was at version 3. Very little scripting was involved with this animation tool. We were able to stop and start and animation, tell a target to do something and give a button actions. Basically, it wasn’t developer oriented and was used primarily for animations and “killer website Intro’s”.<span> </span>As the product evolved so did the demand for interaction such as forms, network connectivity and other features. Macromedia started evolving the language called ActionScript. By the time Flash reached version 6 we were using it to create full applications. ActionScript at the time was impressive and powerful but wasn’t really a full OOP language. As developers, we had to create applications following non-standard practices like for example using the timeline to create what we needed. Non-Flash developers wanting to explore the possibilities of flash were hard pressed to understand the timeline and how to append nibbles of code here and there on it. In contrast, designers were losing the battle against this language that was getting more and more complex. That is when Macromedia decided to separate the two and created <a href="http://www.adobe.com/products/flex/">Flex</a>. Flex and Flash output the same; however these tools are used for different approaches. Flex is geared towards developers and Flash is geared towards designers. Although we could certainly create an application in Flash, a complex application is much easier to develop in Flex. On the other hand, Flex does not process any design tools other than simple layout tools for our application.<span> </span>The integration between the two products is well kept however; for example we can create flash objects and control them in flex. The two tools work well together to create rich internet applications.</p>
<p>To recap, the description of Flex as quoted from the Adobe Website would be: “A cross-platform development framework for creating rich Internet applications (RIAs). Flex enables you to create expressive, high-performance applications that run identically on all major browsers and operating systems.”</p>
<p>The list of good example applications is too long to list here, but here are few: <a href="http://labs.adobe.com/technologies/share/">Adobe share</a>, <a href="http://virtub.com/">Buzzword</a>, <a href="http://www.picnik.com/">Picnik</a>, <a href="http://www.flauntr.com/">Flauntr</a>, <a href="http://www.scrapblog.com/">Scrapblog</a>, <a href="http://www.mattamyhomes.com/ifp/main.html">Mattamy IFP</a> and much more at the <a href="http://flex.org/showcase/">Flex showcase</a>.<br />
At MAX this week Adobe released the new <a href="http://labs.adobe.com/technologies/flex/">Flex 3 Beta 2</a>. New features of Flex 3 include: Data Wizard support for .NET, Persistent framework caching, Refactoring support, Advanced Datagrid and <a href="http://www.adobe.com/devnet/flex/articles/flex3_whatsnew.html">more</a>.</p>
<p>Flex is one of many tools you can use to build your Rich Internet Application. If you choose Flex, here is what you will need:</p>
<p><a href="https://www.adobe.com/cfusion/tdrc/index.cfm?product=flex">Flex Builder 2 or Eclipse plug-in (Demo)</a><br />
<a href="http://www.adobe.com/products/flex/downloads/">Free Flex SDK 2.0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/05/flex-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Air?</title>
		<link>http://blog.alainthibodeau.com/2007/10/05/what-is-air/</link>
		<comments>http://blog.alainthibodeau.com/2007/10/05/what-is-air/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:00:52 +0000</pubDate>
		<dc:creator>athibodeau</dc:creator>
		
		<category><![CDATA[Air]]></category>

		<guid isPermaLink="false">http://blog.alainthibodeau.com/2007/10/05/what-is-air/</guid>
		<description><![CDATA[Where is the web going? That depends on who you ask. Adobe thinks the web is going on the desktop and they are going to achieve this with a product called Air.
What is Air? Air is short for Adobe Integrated Runtime. It is a cross-OS runtime that runs rich internet applications on the desktop. It [...]]]></description>
			<content:encoded><![CDATA[<p>Where is the web going? That depends on who you ask. Adobe thinks the web is going on the desktop and they are going to achieve this with a product called Air.</p>
<p><a href="http://labs.adobe.com/technologies/air/">What is Air</a>? Air is short for Adobe Integrated Runtime.<span> </span>It is a cross-OS runtime that runs rich internet applications on the desktop. It allows current developers to leverage their existing knowledge and bind it to the desktop. Air applications are based on current web technologies like HTML, AJAX, Flash and Flex.<span> </span>In other words, developers can extend their current or future web applications on the desktop. The application will work on any OS, (and soon mobiles) give access to the file system and native applications and even include a local database for storing offline data that will sync to servers when back online.</p>
<p>This week in Chicago Adobe was holding their <a href="http://www.adobe.com/events/max/">MAX conference</a> where they launched various new technologies. This included the Air Beta 2 runtime which can be <a href="http://labs.adobe.com/downloads/air.html">downloaded here</a>. The new BETA version brings us closer to an official release which is planned for early next year. Last week I spent the day at the <a href="http://onair.adobe.com/">Adobe Air Bus Tour</a> hosted at the Guvernment in Toronto. Not to mention the array of great food, they demoed many cool Air applications. I was impressed at the diversity of applications and technologies used for these Air applications. HTML applications were as impressive as big AJAX or Flex ones. There were several speakers there including <a href="http://www.saleforce.com/">Salesforce.com</a> to demo an <a href="http://labs.adobe.com/showcase/air/salesforce.html">Air application</a> and tell developers about their <a href="http://wiki.apexdevnet.com/index.php/Flex_Toolkit">Flex toolkit for Apex</a>. <a href="http://developer.yahoo.com/">Yahoo Developer Network</a> was also there to demo some applications and talk about <a href="http://developer.yahoo.com/flash/">ASTRA</a>. It is hard to ignore Air with so many companies getting involved and at a fast rate. Here are a few further examples of Air applications: <a href="http://desktop.ebay.com/">EBay Desktop</a> , <a href="http://labs.adobe.com/technologies/mediaplayer/">Adobe Media Player</a>, <a href="http://www.agileagenda.com/">Agile Agenda</a>, <a href="http://www.digimix.com/">DigiMix</a> and more at the <a href="http://labs.adobe.com/showcase/air/">Air showcase</a>.</p>
<p>It isn’t the first time that bringing the web to the desktop is attempted. It is interesting to see where this will all lead us. In the meantime here is what you need to start deploying your Air applications:</p>
<p><a href="http://labs.adobe.com/downloads/air.html">Air Beta 2 runtime</a><br />
<a href="http://labs.adobe.com/downloads/airsdk.html">Air SDK</a> (Command Line Compiler, docs, samples etc…)<br />
<a href="http://labs.adobe.com/wiki/index.php/AIR:Dreamweaver_CS3_Extension">AIR Extension for Dreamweaver</a><span> </span>(Build AIR apps from Dreamweaver CS3)<br />
<a href="http://labs.adobe.com/wiki/index.php/AIR:Flash_CS3_Professional_Update">AIR Update for Flash CS3</a> (Build AIR apps from Flash CS3)<br />
<a href="http://www.aptana.com/air/">Aptana</a> (Integrated development environment for building Air applications)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alainthibodeau.com/2007/10/05/what-is-air/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
